<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glaze testing in weeks 11 and 12</title>
	<atom:link href="http://e2rceramics.com/2007/10/12/glaze-testing-in-weeks-11-and-12/feed" rel="self" type="application/rss+xml" />
	<link>http://e2rceramics.com/2007/10/12/glaze-testing-in-weeks-11-and-12</link>
	<description>ceramics by emilka radlinska</description>
	<pubDate>Fri, 25 Jul 2008 00:28:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: carole</title>
		<link>http://e2rceramics.com/2007/10/12/glaze-testing-in-weeks-11-and-12#comment-76</link>
		<dc:creator>carole</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://e2rceramics.com/wp/2007/10/12/glaze-testing-in-weeks-11-and-12/#comment-76</guid>
		<description>oh and i for one think that the color results from electric can be just as beautiful as gas if not more so!</description>
		<content:encoded><![CDATA[<p>oh and i for one think that the color results from electric can be just as beautiful as gas if not more so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carole</title>
		<link>http://e2rceramics.com/2007/10/12/glaze-testing-in-weeks-11-and-12#comment-75</link>
		<dc:creator>carole</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://e2rceramics.com/wp/2007/10/12/glaze-testing-in-weeks-11-and-12/#comment-75</guid>
		<description>very cute my dear! and i admire you're ambition with the glaze testing. i'm the type to procrastinate endlessly rather than jump into weeks and weeks of testing, but in the end it's always worth it. best of luck!</description>
		<content:encoded><![CDATA[<p>very cute my dear! and i admire you&#8217;re ambition with the glaze testing. i&#8217;m the type to procrastinate endlessly rather than jump into weeks and weeks of testing, but in the end it&#8217;s always worth it. best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://e2rceramics.com/2007/10/12/glaze-testing-in-weeks-11-and-12#comment-35</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Thu, 18 Oct 2007 08:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://e2rceramics.com/wp/2007/10/12/glaze-testing-in-weeks-11-and-12/#comment-35</guid>
		<description>That's a great look Emilka!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great look Emilka!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
